Go-Live Readiness Gates
The transition of Angau Memorial Hospital to the live environment is managed by ten sequential readiness gates (G1–G10).
To protect patient safety and ensure technical stability, gates must be passed in chronological order. A later gate cannot be signed off while an earlier gate remains open.
1. Sequential Gates Checklist
| Gate | Focus Area | Success Criteria Summary | Sign-off Required |
|---|---|---|---|
| G1 | Infrastructure | Server deployed; database backups verified; local networks operational; power UPS active. | Required |
| G2 | Identity & MPI | Master Patient Index active; duplicate warning thresholds configured; reception clerks signed off. | Required |
| G3 | Clinical Workflow | Consultation SOAP notes active; ICD-10 database verified; doctor and nurse training complete. | Required |
| G4 | Diagnostics & Pharmacy | Laboratory LIS, Radiology PACS, and Pharmacy modules active; four-eyes dispensing rules verified. | Required |
| G5 | Inpatient & Wards | Ward beds registered; Medication Administration Record (MAR) active; ICU/NICU modules configured. | Required |
| G6 | Security & RBAC | Least-privilege permissions verified; department boundaries tested; Billing configurations locked. | Required |
| G7 | Downtime & Resilience | Workstations tested offline; sync conflict queues validated; paper fallback forms placed. | Required |
| G8 | Training Verification | 100% of active pilot staff assessed and certified as competent; logs filed. | Required |
| G9 | User Acceptance (UAT) | Clinical leadership runs end-to-end simulated scenarios (S01–S25) without errors. | Required |
| G10 | Handover Approved | Formal handover signature document signed by hospital leadership and the MOANA lead. | Required |
2. Gate Verification Principle
Chronological Dependency Rule No phase of the implementation will progress to live patient data until the corresponding gate is signed off by both the MOANA Implementation Lead and the Hospital IT/Clinical Representative.
graph LR
A[Phase 1: Foundation (G1-G2)] --> B[Phase 2: Clinical & Diagnostics (G3-G5)]
B --> C[Phase 3: Security & Downtime (G6-G7)]
C --> D[Phase 4: Training & Go-Live (G8-G10)]
3. Workflow for Recording Gate Approvals
Step 1Compile Gate Evidence Pack
Gather the technical checklist, training sign-off sheets, or test reports for the active gate.
Step 2Access System Administration Panel
Log in with your IT Administrator account. Open System Parameters and navigate to Implementation Readiness Gates.

Step 3Apply Joint Digital Signature
Select the active gate. The MOANA Implementation Lead and the Hospital Representative must enter their passwords in the dual-signature fields, then click Approve and Progress.
The gate transitions to "Approved" (Green). The system unlocks the configuration parameters and permissions required for the next gate in the sequence.